Business Accounts Compared
Depending on the company structure, business activity, and desired scope of services, different banks and e-money institutions come into consideration. The formal requirements, available features, and submission processes differ significantly in some cases.
On this page you will find a neutral overview of selected providers based on publicly available information and published requirements.
International Business Account Comparison
| Provider | Regulation | IBAN | Currencies | Payment Networks | Cards | Card Type | Crypto-Friendly | Mobile App | Support | Target Group | Key Features |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Global (EMI/Reg.) | ✔ | 20+ | SWIFT, SEPA, Local Rails | ✔ | Physical + Virtual | Limited | ✔ | Standard | E-Commerce, SaaS | Integrated payment gateway with global processing | |
| SG (MAS) | ✔ | Multi | Local Rails | ✔ | Physical + Virtual | Limited | ✔ | Standard | Startups | Strong expense and team card management | |
| CH (FINMA) | ✔ | 17+ | SWIFT, SEPA | ✔ | Virtual | Limited | ✔ | High | International Companies | Access to Swiss banking infrastructure | |
| EU | ✔ | 20+ | SEPA, Local Rails | ✔ | Physical + Virtual | Limited | ✔ | Standard | SMEs, EU Freelancers | Multiple IBANs and strong app focus | |
| UK (FCA EMI) | ✔ | 50+ | SWIFT, SEPA, FPS, BACS | ✗ | — | Limited | ✔ | High | Complex Structures | Custom solutions incl. trust and escrow structures | |
| US FinTech | ✗ | USD | ACH, Wire | ✔ | Physical + Virtual | No | ✔ | Standard | Freelancers | Combination of banking, accounting, and tax tools | |
| CH (Reg.) | ✔ | Multi | SEPA Instant | ✗ | — | Limited | ✗ | High | Platforms | Unified API for payment processing and account access | |
| US FinTech | ✗ | USD | ACH, Wire | ✔ | Physical + Virtual | Limited | ✔ | Standard | Startups | Specifically designed for venture-backed companies | |
| UK (FCA EMI) | ✔ | 30+ | SWIFT, SEPA, ACH | ✔ | Physical + Virtual | Yes | ✔ | High | International Companies | Dedicated contact person for complex payment structures | |
| EU (BaFin) | ✔ | EUR | SEPA | ✔ | Physical + Virtual | Limited | ✔ | Standard | EU Freelancers | Fully mobile account management with simple operation | |
| Global (EMI) | ✔ | Multi | SWIFT, Local Rails | ✔ | Virtual | Limited | ✔ | Standard | E-Commerce | Direct integration into international marketplaces | |
| EU (EMI) | ✔ | Multi | SEPA, SWIFT | ✔ | Physical + Virtual | Limited | ✔ | Standard | EU Companies | Very low transaction costs within Europe | |
| UK (FCA EMI) | ✔ | 34+ | SWIFT, SEPA | ✗ | — | Yes | ✔ | High | International Companies | Specialization in crypto-adjacent business models | |
| EU (EMI) | ✔ | EUR | SEPA | ✔ | Physical + Virtual | No | ✔ | High | EU SMEs | Integrated accounting and team features | |
| US FinTech | ✗ | USD | ACH, Wire | ✔ | Physical + Virtual | No | ✔ | Standard | US SMEs | Multiple sub-accounts for structured liquidity planning | |
| EU/UK (EMI) | ✔ | 25+ | SWIFT, SEPA | ✔ | Physical + Virtual | Yes | ✔ | Standard | SMEs, Startups | Combination of banking, FX, and crypto in one platform | |
| Offshore Bank | ✔ | 60+ | SWIFT, SEPA | ✔ | Physical + Virtual | Yes | ✔ | Standard | International Companies | Focus on digital assets and international use | |
| EU/UK (EMI) | ✔ | 40+ | SWIFT, SEPA, Local Rails | ✔ | Physical + Virtual | Limited | ✔ | Standard | International Companies | Transparent exchange rates near interbank level |
Note: The information shown is based on publicly available information from the respective providers as well as on documents provided. Conditions, fees, and requirements may change at any time. The overview serves exclusively for neutral information and does not constitute a recommendation, brokerage, or individual advice. The providers shown are only an excerpt. In principle, we support the administrative preparation and submission of documents for business accounts at all common online banks and e-money institutions. The selection of the respective institution is made exclusively by the customer. For binding information, please contact the respective institution directly. bizkonto.de assumes no liability for the accuracy, completeness, or timeliness of the data shown.
Save time on account opening?
Choosing a provider is only the first step. In the initial consultation, we discuss your situation, the required documents, and the further administrative process for a structured submission at your chosen institution.
Book Free ConsultationFree and non-binding. Personally with your dedicated contact person.